亞洲光學設備公司
電話: (852) 3188 5568 傳真: (852) 3106 2266  QQ: 2377671905
電郵: info@opticaldevice.asia 網址: www.opticaldevice.asia
-
地址: 香港 九龍 新蒲崗 大有街 31號 善美工業大廈 7字樓 703B室
Powered by MetInfo 4.0 ©2008-2024 www.MetInfo.cn
TOPCON Auto Kerato-Refractometer KR- 800/RM-800
Objective Refractometer Mode | Sphere Range | -25D to+22D (0.12D/0.25D steps)* | |
---|---|---|---|
Cylinder Range | 0D to ±10D (0.12D/0.25D steps)* | ||
Axis Range | 0° to 180° (1°/ 5° steps) | ||
Minimum Measurable Pupil Diameter | φ2 mm | ||
Corneal Curvature Mode | Corneal Curvature Radius | 5.00 to 10.00mm(0.01mm step) |
- |
Corneal Refraction |
67.50D to 33.75D (0.12D/0.25D steps) (where, corneal refractive power =1.3375) |
||
Corneal Astigmatism | 0D to ±10D (0.12D/0.25D steps) | ||
Corneal Astigmatism Axial Angle | 0° to 180° ( 1°/ 5°steps) | ||
PD Measurement Range | 20mm to 85mm(0.5 mm step) | ||
Input/Output | USB (input) /RS-232C (output) / LAN (output) | ||
Dimensions | 317-341mm (W) × 521-538mm (D) × 447-477 mm (H) | ||
Weight | 15kg | ||
Power Supply | 100-240V AC, 50-60Hz, 30-70VA |
※-25D ≦ spherical refractive power + cylindrical refractive power or spherical refractive power + cylindrical refractive power ≦ +22D